Program Booklet with Detailed Schedule
CS-DC UniTwin Kickoff Booklet
The CS-DC UniTwin Kickoff booklet (PDF) with detailed schedule and abstract of each talk is available
here
Proceedings
Global Program Overview
ICCSA 2014 Global Program | ||||||||||
Monday June 23, 2014 | ||||||||||
08:00 - 09:30 | Welcome & Registration | |||||||||
09:30 - 10:15 | Opening | |||||||||
10:15 - 11:45 | Keynote: Leon O. Chua | |||||||||
11:45 - 12:30 | Keynote: Jurgen Kurths | |||||||||
12:30 - 14:00 | Lunch | |||||||||
14:00 - 14:45 | Keynote: Celso Grebogi | |||||||||
14:45 - 15:30 | CS-DC Unesco Unitwin kick-off opening | |||||||||
15:30 - 16:00 | Coffee break | |||||||||
16:00 - 18:00 | SW1 | SW3 | SW4 | SW7 | SW9 | SW2 | ||||
18:00 - 19:00 | SW1 | SW3 | SW4 | SW6 | SW9 | SW2 | GS6 | |||
19:00 | Welcome cocktail | |||||||||
Tuesday June 24, 2014 | ||||||||||
09:00 - 09:45 | Keynote: James A. Yorke | |||||||||
09:45 - 10:30 | Keynote: Robert S. MacKay | |||||||||
10:30 - 11:00 | Coffee Break | |||||||||
11:00 - 11:45 | Keynote: Jacques Demongeot | |||||||||
11:45 - 12:30 | Keynote: Pierre Frankhauser | |||||||||
12:30 - 14:00 | Lunch | |||||||||
14:00 - 14:30 | SW1 | SW3 | SW4 | SW6 | SW9 | SW2 | GS6 | |||
14:30 - 16:30 | SW1 | SW3 | SW4 | SW6 | SW11 | SW2 | GS6 | |||
16:30 - 17:00 | Coffee Break | |||||||||
17:00 - 19:00 | SW1 | SW3 | SW5 | SW13 | SW11 | SW2 | GS5 | |||
20:00 | Conference Diner | |||||||||
Wednesday June 25, 2014 | ||||||||||
09:00 - 09:45 | Keynote: Otto Rossler | |||||||||
09:45 - 10:30 | Keynote: Guy Theraulaz | |||||||||
10:30 - 11:00 | Coffee Break | |||||||||
11:00 - 13:00 | SW1 | SW3 | SW5 | SW6 | GS3 | GS5 | ||||
13:00 - 14:30 | Lunch | |||||||||
14:30 - 19:00 | Visit to Etretat | |||||||||
Thursday June 26, 2014 | ||||||||||
09:00 - 09:45 | Keynote: Guanrong Chen | |||||||||
09:45 - 10:30 | Keynote: Pierre Auger | |||||||||
10:30 - 11:00 | Coffee Break | |||||||||
11:00 - 11:30 | SW1 | GS2 | SW10 | SW13 | GS3 | SW8 | GS5 | |||
11:30 - 12:30 | SW1 | GS2 | SW10 | SW13 | GS4 | SW8 | GS5 | |||
12:30 - 14:00 | Lunch | |||||||||
14:00 - 15:30 | SW1 | GS2 | SW10 | SW13 | GS4 | SW8 | GS1 | |||
15:30 - 16:30 | SW1 | GS2 | SW19 | GS7 | SW8 | |||||
16:30 | Conference Ending | |||||||||
Room 1 | ||||||||||
Room 2 | ||||||||||
Room 3 | ||||||||||
Room 4 | ||||||||||
Room 5 | ||||||||||
Room6 | ||||||||||
Room7 | ||||||||||
Satellite Workshops | ||||||||||
SW1 - Complex Systems Digital Campus (CD-DC) UNESCO UniTwin Kickoff | ||||||||||
SW2 - Modeling and Simulation Platforms | ||||||||||
SW3 - Complex Networks and Dynamics | ||||||||||
SW4 - Space, Topology, Diffusion & Language (STDL): Models, Simulation and Visualization | ||||||||||
SW5 - Combinatorial Physics and Complexity | ||||||||||
SW6 - Dynamical systems applied to population dynamics in ecology and in epidemiology | ||||||||||
SW7 - Memristor and Complex Networks: Theory and Applications | ||||||||||
SW8 - Ecological dynamics in sport | ||||||||||
SW9 - Dynamics of complex living systems | ||||||||||
SW10 - Logistics | ||||||||||
SW11 - Chaos theory and applications | ||||||||||
SW13 - Slow-fast dynamics: theory and application | ||||||||||
General Sessions | ||||||||||
GS1 - PDE, Control, Observability | ||||||||||
GS2 - Fractal Analysis, Social Systems | ||||||||||
GS3 - Networks and Complex Systems | ||||||||||
GS4 - Multi-agents Systems, Heuristics | ||||||||||
GS5 - Bio-systems | ||||||||||
GS6 - General Dynamical Systems | ||||||||||
GS7 - Game Theory |