Exemples :
SELECT * FROM professeur
ORDER BY prof_nom;
prof_id | prof_nom | prof_prenom | prof_tel | prof_adresse | prof_statut
---------+----------+-------------+------------+--------------+-------------
1 | Amanton | Laurent | 0232744319 | ST-B110 | MCF
5 | Arfi | Mustapha | | | MCF
4 | Balev | Stefan | | | MCF
6 | Fournier | Dominique | 0232744321 | ST-B114 | MCF
3 | Jay | Véronique | | | MCF
2 | Ponty | Jean-Luc | 0232744319 | ST-B110 | MCF
(6 rows)
SELECT etud_nom, etud_prenom FROM Etudiant ORDER BY etud_nom, etud_prenom DESC;
etud_nom | etud_prenom
----------+-------------
Dalton | William
Dalton | Joe
Dalton | Jack
Dalton | Averell
Martin | Pierre
Martin | Jacques
(6 rows)