[1] | D. Archambault, A. Buaud, S. Lerebourg, and D. Olivier. Adapting mainstream multimedia games for severely visually impaired children. Ghent (Belgium), November 2004. [ bib ] |
[2] |
D. Archambault, A. Buaud, S. Lerebourg, and D. Olivier.
Adapting mainstream multimedia games for severelly visually impaired
children.
Singapore (Thailand), September 2004.
Conférence invitée.
[ bib ]
The mainstream commercial market for computer games and other multimedia products is extremely large and sighted children have a considerable experience of such games. Children who have a severe visual impairment or are blind do not have access to this important part of the youth culture, because these software are usually not accessible at all. Much of those games, containing spoken comments, with musical accompaniment and sound effects, offers rich audio contents and scenarii. Then it seems very interesting to adapt existing mainstream games for severely visually impaired children. Indeed large amount of multimedia resources can be reused. Another big interest is that it allows visually impaired children to play with the same games than their sighted peers.
|
[3] | D. Archambault and D. Olivier. How to make games for visually impaired children. In ACM SIGCHI International Conference on Advances in Computer Entertainment Technology, Valencia, Spain, 2005. [ bib ] |
[4] | D. Archambault, D. Olivier, and H. Swensson. Computer games that work for visually impaired children. In HCI, 2005. Conférence invitée. [ bib ] |
[5] | C. Bertelle, A. Cardon, V. Jay, D. Olivier, and P. Tranouez. A multi-agent system integrating vortex methods for fluid flow computation. In 16th IMACS Congress 2000, volume 122-3, Lausanne (Switzerland), August 21-25 2000. electronic edition. [ bib ] |
[6] | C. Bertelle, A. Dutot, F. Guinand, and D. Olivier. Organization detection using emergent computing. In SOAS'2006, 2006. [ bib ] |
[7] | C. Bertelle, A. Dutot, F. Guinand, and D. Olivier. Dynamic placement using ants for objects based simulations. In DOA 2003 Conf, Catania (Sicily Italy), October 2003. Taux d'acceptation : 1 article sur 4. [ bib ] |
[8] | C. Bertelle, A. Dutot, F. Guinand, and D. Olivier. Color ant population algorithm for dynamic distribution in simulation. In ESS 2003, Delft (Netherlands), October 2003. [ bib ] |
[9] | C. Bertelle, A. Dutot, F. Guinand, and D. Olivier. DNA sequencing hybridization based on multi-castes ant system. In BIXMAS 2002, AAMAS 2002 Conf., Bologna (Italy), Juillet 2002. [ bib ] |
[10] | C. Bertelle, A. Dutot, F. Guinand, and D. Olivier. Distribution of agent based simulation with colored ant algorithm. In ESS'2002 Conf., Dresden, (Germany), Octobre 2002. [ bib ] |
[11] | C. Bertelle, A. Dutot, F. Guinand, and D. Olivier. DiMAntS : a distributed multi-castes ant system for DNA sequencing by hybridization. In NETTAB 2002, AAMAS 2002 Conf., Bologna (Italy), Juillet 2002. [ bib ] |
[12] | C. Bertelle, A. Dutot, S. Lerebourg, and D. Olivier. Management of the road traffic by an ant algorithm. In WCTR'04, Istanbul (Turkey), 2004. [ bib ] |
[13] | C. Bertelle, A. Dutot, S. Lerebourg, and D. Olivier. Decision support system and regulation system for road traffic management. In ESS 2003 Conf., Delft (Netherlands), October 2003. [ bib ] |
[14] | C. Bertelle, A. Dutot, S. Lerebourg, and D. Olivier. Road traffic management based on ant system and regulation model. In MAS 2003 Conf., Bergeggi (Italy), October 2003. [ bib ] |
[15] | C. Bertelle, A. Dutot, S. Lerebourg, D. Olivier, and G. Prévost. An actor architecture to develop games for blind children. In GAME-ON'2003 Conf, London (United Kingdom), November 2003. Conférencier invité. [ bib ] |
[16] | C. Bertelle, A. Dutot, D. Olivier, and G. Prevost. Active objects to develop computer games for blind children. In Game-On 2002 Int. Conf on Intelligent games and simulation., London, November 2002. [ bib ] |
[17] | C. Bertelle, M. Flouret, V. Jay, D. Olivier, and J.-L. Ponty. Automata with multiplicities as behaviour model in multi-agent simulations. In SCI'2001, Orlando, Florida, USA, 22-25th July 2001. [ bib ] |
[18] | C. Bertelle, M. Flouret, V. Jay, D. Olivier, and J.-L. Ponty. Genetic algorithms on automata with multiplicities for adaptive agent behaviour in emergent organizations. In SCI'2001, Orlando, Florida, USA, 22-25th July 2001. [ bib ] |
[19] | C. Bertelle, V. Jay, S. Lerebourg, D. Olivier, and P. Tranouez. Dynamic clustering for auto-organized structures in complex fluid flows. In ESS'2002 Conf., Dresden, Germany, Octobre 2002. [ bib ] |
[20] | C. Bertelle, V. Jay, and D. Olivier. Distributed multi-agent system used for dynamic aquatic simulation. In D.P.F. Müller, editor, ESS'2000 Congress, pages 504-508, Hambourg (Germany), September 28-30 2000. [ bib ] |
[21] | C. Bertelle, V. Jay, D. Olivier, and P. Tranouez. Agent-based simulation of water flow for environment modelling in estuaries. In Workshop 2000 Agent-Based Simulation, pages 115-122, Passau (Germany), May 2-3 2000. [ bib ] |
[22] | C. Bertelle, S. Lerebourg, D. Olivier, G. Prevost, and P. Tranouez. Handling the complexity of an estuarial ecosystem, a methodology. In ECSA 38th symposium, Mont-Saint-Aignan, France, 2004. [ bib ] |
[23] | C. Bertelle, S. Lerebourg, D. Olivier, , G. Prevost, and P. Tranouez. Ecosystem complexity described with ontological tool for multi-scale, multi-model approaches in distributed environment. In JICCSE 2004, Al-Balqa' Applied University, Al-Salt - Jordan, October 2004. Proceedings in CD-ROM. [ bib ] |
[24] | C. Bertelle, S. Lerebourg, D. Olivier, G. Prevost, and P. Tranouez. Methodology for holarchic ecosystem model based on ontological tool. In ESMC 2004, pages 164-171, Unesco, Paris, France, 2004. [ bib ] |
[25] | C. Bertelle, S. Lerebourg, D. Olivier, and P. Tranouez. Changing the level of description in aquatic ecosystem models: an overview. In ESMc'2003 Conf., October 2003. [ bib ] |
[26] | C. Bertelle, M.Flouret, V. Jay, D. Olivier, and J.-L Ponty. Adaptive behaviour for prisoner dilemma strategies based on automata with multiplicities. In ESS'2002 Conf., Dresden, (Germany), Octobre 2002. [ bib ] |
[27] | C. Bertelle, M. Nabaa, D. Olivier, and P. Tranouez. A decentralized approach for the transportation on demand problem. In EPNACS 2007. ECCS'07, 2007. [ bib ] |
[28] | C. Bertelle, D. Olivier, and G. Prevost. Hybrid and hierarchical compartmental approach for ecosystem applied to estuary modelization. In ESMc'2003 Conf., October 2003. [ bib ] |
[29] | C. Bertelle, D. Olivier, and P. Tranouez. Changing the levels of description of a fluid flow in a agent-based simulation. In ESS'2001, pages 839-842, Marseille, France, Octobre 2001. [ bib ] |
[30] | E.M.C. D'agata, P. Magal, D. Olivier, S. Ruan, and G. Webb. A model of antibiotic resistant bacterial epidemics in hospitals. In AIMS, 2006. [ bib ] |
[31] | A. Dutot, R. Fisch, D. Olivier, and Y. Pigné. Dynamic distribution of an entity-based simulation. In JICCSE 04 - Jordan International Conference on Computer Science and Engineering, Alt-Salt, (Jordan), 4-7 October 2004. [ bib ] |
[32] | Antoine Dutot, Frédéric Guinand, Damien Olivier, and Yoann Pigné. Graphstream: A tool for bridging the gap between complex systems and dynamic graphs. In workshop EPNACS 2007 4th international conference ECCS'07, 2007. [ bib ] |
[33] | A. Dutot, P. Magal, D. Olivier, and G. Savin. Pyocyanic bacillus propagation simulation. In Eurosis, editor, European Simulation and Modelling Conference, 2006. [ bib ] |
[34] | J. Franzolini and D. Olivier. Self-organization in an artificial immune network system. In Eurosys, editor, European Simulation and Modelling Conference, 2006. [ bib ] |
This file has been generated by bibtex2html 1.85.